Discover
The “Do 6” Mile Marker (MM) system runs west to east along US Route 6 in Pennsylvania, beginning at the Ohio state line with MM 1 and ending near the New York border in Matamoras at MM 400. The western spur from Lake Erie to Mill Village, known as Route 6N, is marked separately from MM 01N to MM 27N. Businesses are encouraged to include mile markers when giving directions, and travelers can use the system to easily judge distances between towns, attractions, and businesses along the highway.
Each mile marker measures 12” by 42”, is placed 5 to 7 feet off the ground, and features a green-and-white design with the trademarked “Do 6” logo and the corresponding mile number. Markers alternate every other mile on the north and south sides of the highway when placement allows. The Do 6 Mile Marker Program was developed by the PA Route 6 Tourist Association and the PA Route 6 Task Force and installed in spring 2008. Funding was provided by the Pennsylvania Department of Transportation and the Pennsylvania Department of Conservation and Natural Resources, with design by the EADS Group of Altoona and manufacturing by Morgan Rail Inc. of Temple, PA.
Locate
PA Route 6 Mile Markers by Region
| MM 00 – MM 66 | Pa Great Lake Region |
| MM 00N – 27 N | Pa Great Lakes Region |
| MM 67 – MM 244 | Pa Wilds Region |
| MM 245 – MM 400 | Pa Northeast Mountains Region |
PA Route 6 Mile Markers by County
| MM 00 – MM 41 | Crawford County |
| MM 00N – MM 27N | Erie County – Route 6 N |
| MM 42 – MM 66 | Erie County |
| MM 67 – MM 114 | Warren County |
| MM 115 – MM 164 | McKean County |
| MM 165 – MM 200 | Potter County |
| MM 201 – MM 244 | Tioga County |
| MM 245 – MM 294 | Bradford County |
| MM 295 – MM 321 | Wyoming County |
| MM 322 – MM 347 | Lackawanna County |
| MM 348 – MM 369 | Wayne County |
| MM 370 – MM 400 | Pike County |
PA Route 6 Mile Markers by Community
| MM 08N | Albion |
| MM 20N – 21N | Edinboro |
| MM 07 | Linesville |
| MM 14 | Conneaut Lake |
| MM 23 – 25 | Meadville |
| MM 29 – 30 | Saegertown |
| MM 34 | Venango |
| MM 38 | Cambridge Springs |
| MM 46 | Mill Village |
| MM 53 – 54 | Union City |
| MM 65 – 66 | Corry |
| MM 86 | Youngsville |
| MM 94 – 98 | Warren – Follows Business Rt 6 |
| MM 102 | Clarendon |
| MM 124 – 125 | Kane |
| MM 135 – 136 | Mount Jewett |
| MM 149 – 150 | Smethport |
| MM 159 – 169 | Port Allegany |
| MM 175 – 178 | Coudersport |
| MM 198 – 199 | Galeton |
| MM 221 – 222 | Wellsboro |
| MM 234 | Mansfield |
| MM 251 | Troy |
| MM 262 | Burlington |
| MM 271 – 275 | Towanda / Wysox |
| MM 287 | Wyalusing |
| MM 295 | Laceyville |
| MM 302 | Meshoppen |
| MM 311 | Tunkhannock – Follows Business Rt 6 |
| MM 324 – 325 | Dalton |
| MM 328 – 329 | Clarks Summit |
| MM 332 | Scranton |
| MM 333 – 335 | Dickson City |
| MM 336 – 337 | Blakely |
| MM 338 – 340 | Archbald |
| MM 341 – 342 | Mayfield |
| MM 343 – 345 | Carbondale |
| MM 350 – 351 | Waymart |
| MM 355 | Prompton |
| MM 359 – 360 | Honesdale |
| MM 368 – 369 | Hawley |
| MM 394 | Milford |
| MM 400 | Matamoras |
Get Social