Mile Markers
Mile Markers
Businesses are encouraged to use MM in the directions to their businesses. Travelers should use the system to help judge the distances between towns, attractions and businesses along the highway. See list below.
The mile markers measure 12” by 42” and are placed 5 to 7 feet off the ground. The
markers are green and white and feature the trademarked “Do 6” logo with the appropriate mile number. The markers alternate every other mile on the north and south side of the highway unless the positioning is not possible.
The DO 6 Mile Marker Program was developed by the PA Route 6 Tourist Association and the PA Route 6 Task Force, a group of interested stakeholders in the northern tier, and installed in Spring 2008. The Mile Marker plan was funded by the Pennsylvania Department of Transportation and the Pennsylvania Department of Conservation and Natural Resources; designed by the EADS Group, Altoona; and manufactured by Morgan Rail Inc of Temple, PA.
MILE MARKER LOCATIONS
BY REGIONS
MM 00 – MM 66 | PA GREAT LAKE REGION |
MM 00N – 27 N | PA GREAT LAKES REGION |
MM 67 – MM 244< | PA WILDS REGION |
MM 245 – MM 400 | PA NORTHEAST MOUNTAINS REGION |
BY COUNTY
MM 00 – MM 41 | CRAWFORD COUNTY |
MM 00N – MM 27N | ERIE COUNTY – ROUTE 6 N |
MM 42 – MM 66 | ERIE COUNTY |
MM 67 – MM 114 | WARREN COUNTY |
MM 115 – MM 196 | MCKEAN COUNTY |
MM 165 – MM 200 | POTTER COUNTY |
MM 201 – MM 244 | TIOGA COUNTY |
MM 245 – MM 294 | BRADFORD COUNTY |
MM 295 – MM 321 | WYOMING COUNTY |
MM 322 – MM 347 | LACKAWANNA COUNTY |
MM 348 – MM 369 | WAYNE COUNTY |
MM 370 – MM 400 | PIKE COUNTY |
BY COMMUNITY
MM 08N | ALBION |
MM 20N – 21N | EDINBORO |
MM 07 | LINESVILLE |
MM 14 | CONNEAUT LAKE |
MM 23 – 25 | MEADVILLE |
MM 29 – 30 | SAEGERTOWN |
MM 34 | VENANGO |
MM 38 | CAMBRIDGE SPRINGS |
MM 46 | MILL VILLAGE |
MM 53 – 54 | UNION CITY |
MM 65 – 66 | CORRY |
MM 86 | YOUNGSVILLE |
MM 94 – 98 | WARREN – Follows Business RT 6 |
MM 102 | CLARENDON |
MM 124 – 125 | KANE |
MM 135 – 136 | MOUNT JEWETT |
MM 149 – 150 | SMETHPORT |
MM 159 – 169 | PORT ALLEGANY |
MM 175 – 178 | COUDERSPORT |
MM 198 – 199 | GALETON |
MM 221 – 222 | WELLSBORO |
MM 234 | MANSFIELD |
MM 251 | TROY |
MM 262 | BURLINGTON |
MM 271 – 275 | TOWANDA/ WYSOX |
MM 287 | WYALUSING |
MM 295 | LACEYVILLE |
MM 302 | MESHOPPPEN |
MM 311 | TUNKHANNOCK – Follows Business RT 6 |
MM 324 – 325 | DALTON |
MM 328 – 329 | CLARKS SUMMIT |
MM 332 | SCRANTON |
MM 333 – 335 | DICKSON CITY |
MM 336 – 337 | BLAKELY |
MM 338 – 340 | ARCHBALD |
MM 341 – 342 | MAYFIELD |
MM 343 – 345 | CARBONDALE |
MM 350 – 351 | WAYMART |
MM 355 | PROMPTON |
MM 359 – 360 | HONESDALE |
MM 368 – 369 | HAWLEY |
MM 394 | MILFORD |
MM 400 | MATAMORAS |
Related Links
Related Page